Yellow Submarine
Captured from first observed buy
Bought$2.6 · 4.49 sharesavg 57¢SoldNo sells observedObserved positionUpdating…Net share change: +4.49
| Market | Wallets | Smart volume LAST 4H · Gross buy + sell USDiEach color represents an outcome’s share of tracked buy + sell volume, not buy/sell direction or win probability. | Last trade | |
|---|---|---|---|---|
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade |
Yellow Submarine0xb7ab...16d01 fill$2.6@ 57¢
BoughtYellow SubmarineBoughtPosition updating…Latest trade$2.6@ 57¢10-16 11:46History updating · figures below are from the last available history and may not include the latest trade.
