Royal Bear
Captured from first observed buy
Bought$6.6K · 8,371 sharesavg 79.4¢SoldNo sells observedObserved positionUpdating…Net share change: +8,371
| Market | Wallets | Smart volume LAST 4H · Gross buy + sell USDiEach color represents an outcome’s share of tracked buy + sell volume, not buy/sell direction or win probability. | Last trade | |
|---|---|---|---|---|
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade | |||
| Smart volume | Last trade |
BoughtRoyal BearBoughtPosition updating…Latest trade$2.6K@ 80.1¢10-16 12:17History updating · figures below are from the last available history and may not include the latest trade.
